Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | HOC Exports |
Color | Assorted |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Sr. No. | Product Name | Local Name | Active Ingredients | Application/Usages |
1 | Artesunate | 88495-63-0 | Int. Ph. | Anti malarial |
2 | Andrographolide | 5508-58-7 | 95% | Anti viral compound |
3 | Berberine sulphate | 633-66-9 | JP | Gastroenteritis |
4 | Berberine HCL | 633-65-8 | JP | Gastroenteritis |
5 | Colchicine | 64-86-8 | BP/ USP | Anti gout |
6 | Colchicoside | 477-29-2 | 95% | Precursor for Thiocolchicosie |
7 | Caffeine | 58-08-2 | IP/BP/USP | Stimulant |
8 | RESERPINE | 98% | ||
9 | THC (Tetra hydro Curcumin | 95% | Cosmetic | |
10 | Curcumin | 458-37-7 | 95% | Anti-oxidant, Anti-inflammatory |
11 | Forskolin | 6657-29-9 | 97% | Nuteceutical / Skin care |
12 | Lysergol | 602-85-7 | 98% | Precursor for Nicergoline |
13 | Pterostilbene | 537-42-8 | 95% | Anti-oxidant, Anti diabetic |
14 | Piperine | 95% | ||
15 | Quinine sulphate | 804-63-7 | BP/ IP | Anti malarial |
16 | Quinine HCL | 130-95-0 | BP/IP | Anti malarial |
17 | Ranitidine HCL | |||
18 | Theophylline | BP | ||
19 | Lidocaine HCL | BP | ||
20 | Glabridin (Licorice) | 40% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.