Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | HOC Exports |
Color | Assorted |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Sr. No.
|
Product Name | Local Name | Active Ingredients | Application/Usages |
1 | Acacia catechu Extract | Khadir | 10- 40% Tannins , Catechins | Astringent |
2 | Adhatoda vasica Extract | Adulsa | Alkaloids | Expectorant |
3 | Aeqle marmelos Extract | Bael | Tannins | Anti-diabetic |
4 | Allium sativum Extract | Garlic | Allicin | Anticholesteremic, IAntrheumatic |
5 | Aloevera Extract | Ghritkumari | Alloin Polysaccharides | Skin care |
6 | Aloevera Gel | Ghritkumari | Alloin Polysaccharides | Skin care |
7 | Andrographis paniculata Extract | Kalmegh | 10 - 90% Andrographoloide | Liver Support |
8 | Asparagus racemosus Extract | Shatavari | 20 - 40% Saponins | Galctogogue, Aphrodisiac |
9 | Asphaltum Extract | Shilajit | 5-40%Fulvic Acid | Detoxificant |
10 | Azadirachta Indica Extract | Neem | 2.5 - 5% Bitters | Astringent, Blood purifier |
11 | Boerhavia diffusa Extract | Punarnava | Alkaloids > 0.1 % | Diuretic |
12 | Boswellia Serrata Extract | Salai guggal | Total Boswellic Acid 65% | Anti-Arthritic |
13 | Caralluma Fimbriata Extract | Caralluma | Pregnane Glycosides | - |
14 | Bacopa monnieri Extract | Nir brahmi | 20 - 40% Saponins | Memory stimulant |
15 | Cinnamomum zeylanicum bark Extract | Dalchini | Volatile oil | Anti diabetic |
16 | Cissus quadrangularis stem Extract | Hadjod | 3-Ketesterones | Bone building |
17 | Coleus forskohlii root Extract | Coleus | 10 - 95 % Forskolin (HPLC) | Anti hypertensive |
18 | Camellia sinensis Extract | Green tea | 40 - 95 % Polyphenols, 45% catechins | Anti oxidant |
19 | Cassia angustifolia Extract | Senna leaves | 10 - 60 % Sennosides | Luxative |
20 | Centella asiatica Extract | Mandukaparni | 20 - 45 % Triterpenes | Skin care |
21 | Commiphora muku Extract | Guggal | 2.5 % Guggulsterones (HPLC) | Anti Arthritic |
22 | Coffea robusta Extract | Coffee beans | 40 - 60 % Chlorogenic acid (HPLC) | Weight management |
23 | Dolichos biflorus Extract | Kulthi Extract | Ratio based | - |
24 | Emblica officinalis Extract | Amla | 40%Tannins | Rejuvenating Agent |
25 | Glycyrrhiza glabra Extract | Mulethi | 10 - 90 % Glycyrrizinic acid | Expectorant, Diuretic |
26 | Gymnema sylvestre Extract | Gurmar | 25%, 50%, 75% Gymnemic Acid | Antidiabetic, Diuretic |
27 | Garcinia cambogia Extract | Malabar tamarind | 50 - 60 % HCA (HPLC) | Weight management |
28 | Lagestroemia Speciosa Extract | Banaba | 1% Crosolic Acid | Blood Sugar |
29 | Morinda citrifolia Extract | Noni | 10 % Morindin | Immune system |
30 | Momordica charantia Extract | Karela | 2.5% Bitters | Antidiabetic |
31 | Mucuna pruriens Extract | Kawanch | 20 - 60 % Ldopa (HPLC) | Antiparkinsonian |
32 | Ocimum sanctum herb Extract | Tulsi /Holi Basil | 10% Tannins | Expectorant, Diuretic |
33 | Picrorhiza kurroa Extract | Kutki | 5% Bitters, 5% Picroside (HPLC) | Antihepatotoxic Tonic |
34 | Piper Betle Extract | Paan | Ratio 10:1 | - |
35 | Terminalia chebula Extract | Harda | 40 % Tannins | Detoxificant |
36 | Terminalia bellirica Extract | Baheda | 35% Tannins | Detoxificant |
37 | Tribulus terrestris Extract | Gokhru | 20 - 60% Saponins | Sports nutrition |
38 | Trigonella foenumgraecum Extract | Methi | 30% saponins | Antilipemic, Anticholester enic |
39 | Triphala Extract | Combination of three fruit | 30%Tannins | Detoxificant |
40 | Withania somnifera Extract | Ashwagandha | 1%Alkaloids & 1.5 - 5 %Withanolids | Immunomodulator, AntiOxidant |
41 | Zingiber officinale rhizome Extract | Ginger | 5% Gingerols (HPLC) | Anti arthritic
|
Hi! Simply click below and type your query.
Our experts will reply you very soon.